Price Comparison UK
| Treatment | In GB (GBP) | Our Offices (GBP) | Save |
| Implants | 1950 | 450 | 77% |
| Crowns | 450 | 150 | 67% |
| Consultation | 50 | free | 100% |
| Bone Substitution | 650 | 200 | 70% |
| Extraction | 80 | 35 | 56% |
| Filing | 110 | 35 | 68% |
| Porcelain Inlay | 880 | 190 | 79% |
Price Comparison USA/CND
| Treatment | In USA/CND ($ U.S.) | Our Offices ($ U.S.) | Save |
| Implants | 3000 | 900 | 70% |
| Crowns | 850 | 300 | 65% |
| Consultation | 50 | free | 100% |
| Bone Substitution | 1200 | 400 | 66% |
| Extraction | 130 | 60 | 44% |
| Filing | 240 | 70 | 71% |
| Porcelain Inlay | 880 | 290 | 67% |
Testimonials
I was embarrassed to smile, but you gave me back my smile and with it also my self–esteem, now I feel more confident about myself. The trip to your clinic also saved me $700 and gave me a nice opportunity to see Budapest. Thank you for making me feel good about myself again.
Shawn Williams, USA
read more
Budapest, 16.05.2008
Friday, 11:34
|
|
|
Temperature: 16° C Humidity: 68 % Wind: 6.44 kph |
|



